
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2009 | 462 | 313 | 248 | 29 | 922 | 391087 | 872 | 7459 | 9393 | 13884 |
| May 2009 | 589 | 446 | 191 | 42 | 1280 | 261622 | 1321 | 5944 | 13855 | 18284 |
| Apr 2009 | 420 | 375 | 63 | 27 | 902 | 182037 | 821 | 1916 | 11258 | 12620 |
| Mar 2009 | 275 | 261 | 95 | 31 | 785 | 224170 | 964 | 2958 | 8112 | 8550 |
| Feb 2009 | 323 | 277 | 137 | 32 | 788 | 156933 | 910 | 3860 | 7760 | 9068 |
| Jan 2009 | 388 | 362 | 224 | 42 | 968 | 201780 | 1315 | 6970 | 11241 | 12058 |
| Dec 2008 | 201 | 186 | 89 | 33 | 745 | 173852 | 1029 | 2762 | 5796 | 6244 |
| Nov 2008 | 254 | 242 | 135 | 34 | 696 | 227287 | 1039 | 4061 | 7269 | 7638 |
| Oct 2008 | 251 | 230 | 80 | 35 | 865 | 178731 | 1094 | 2491 | 7137 | 7800 |
| Sep 2008 | 252 | 202 | 71 | 24 | 747 | 121024 | 741 | 2152 | 6082 | 7581 |
| Aug 2008 | 404 | 325 | 222 | 24 | 906 | 289538 | 754 | 6899 | 10099 | 12535 |
| Jul 2008 | 475 | 403 | 226 | 26 | 1147 | 326221 | 825 | 7019 | 12507 | 14731 |
| Totals | 2734282 | 11685 | 54491 | 110509 | 130993 | |||||
| Generated by Webalizer Version 2.01 |