Usage Statistics for captron.readyhosting.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 11:55 EST

Usage summary for captron.readyhosting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 215 204 107 34 490 147708 725 2266 4298 4530
Oct 2008 251 230 80 35 865 178731 1094 2491 7137 7800
Sep 2008 252 202 71 24 747 121024 741 2152 6082 7581
Aug 2008 404 325 222 24 906 289538 754 6899 10099 12535
Jul 2008 475 403 226 26 1147 326221 825 7019 12507 14731
Jun 2008 356 312 91 19 1057 244058 585 2755 9378 10692
May 2008 578 418 254 31 1149 309645 966 7884 12979 17941
Apr 2008 1116 929 734 36 1196 421084 1091 22032 27887 33497
Mar 2008 1269 1040 961 21 904 394448 668 29802 32259 39344
Feb 2008 409 235 240 13 553 224198 403 6986 6838 11872
Jan 2008 351 263 231 14 476 370007 440 7185 8178 10888
Dec 2007 449 162 372 8 338 243324 252 11547 5031 13926
Totals 3269986 8544 109018 142673 185337


Generated by Webalizer Version 2.01